<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>The Compliance Resource Center</title>
	<atom:link href="http://www.thecrcenter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecrcenter.com</link>
	<description>We can help you answer safety and/or compliance questions (a FREE service), provide training in a variety of areas and help write policies and procedures. Contact Allan Kaufman, Director at allan [at] thecrcenter [.]  com or by phone: 847-298-3063, cell 847-372-3063.</description>
	<pubDate>Tue, 23 Feb 2010 11:49:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EPA - 5 Ways To Reduce Greenhouse Gases</title>
		<link>http://www.thecrcenter.com/archives/2010/02/23/epa-5-ways-to-reduce-greenhouse-gases/</link>
		<comments>http://www.thecrcenter.com/archives/2010/02/23/epa-5-ways-to-reduce-greenhouse-gases/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 11:49:17 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
		
		<category><![CDATA[Carbon Footprint]]></category>

		<category><![CDATA[Earth Day]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Greenhouse]]></category>

		<category><![CDATA[Pollution]]></category>

		<category><![CDATA[Recycle]]></category>

		<category><![CDATA[US EPA]]></category>

		<category><![CDATA[non-profits]]></category>

		<guid isPermaLink="false">http://www.thecrcenter.com/?p=757</guid>
		<description><![CDATA[
Last September, the Environmental Protection Agency (EPA) issued its final  rule on mandatory reporting of greenhouse gases. The rule requires the largest  emitters of greenhouse gases to collect data regarding greenhouse gases and  report that data to the EPA.
Even if you aren&#8217;t an emitter that is required to collect data and report, [...]]]></description>
		<wfw:commentRss>http://www.thecrcenter.com/archives/2010/02/23/epa-5-ways-to-reduce-greenhouse-gases/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OSHA&#8217;s Regulatory Priorities</title>
		<link>http://www.thecrcenter.com/archives/2010/02/15/oshas-regulatory-priorities/</link>
		<comments>http://www.thecrcenter.com/archives/2010/02/15/oshas-regulatory-priorities/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:03:05 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
		
		<category><![CDATA[Airborne infectious disease]]></category>

		<category><![CDATA[Chemical Safety]]></category>

		<category><![CDATA[Combustible Dust]]></category>

		<category><![CDATA[Cranes]]></category>

		<category><![CDATA[Ergonomics]]></category>

		<category><![CDATA[HazCom]]></category>

		<category><![CDATA[Walking Working Surfaces]]></category>

		<guid isPermaLink="false">http://www.thecrcenter.com/?p=755</guid>
		<description><![CDATA[OSHA&#8217;s Regulatory Priorities
The Secretary&#8217;s vision of Good Jobs for Everyone requires a  safe and healthy workplace for all workers. OSHA&#8217;s regulatory program is  designed to help workers and employers identify and control hazards in the  workplace and prevent injuries, illnesses and fatalities. OSHA&#8217;s current  regulatory program demonstrates a renewed commitment to [...]]]></description>
		<wfw:commentRss>http://www.thecrcenter.com/archives/2010/02/15/oshas-regulatory-priorities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OSHA releases workplace injury and illness data</title>
		<link>http://www.thecrcenter.com/archives/2010/02/02/osha-releases-workplace-injury-and-illness-data/</link>
		<comments>http://www.thecrcenter.com/archives/2010/02/02/osha-releases-workplace-injury-and-illness-data/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 16:46:36 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
		
		<category><![CDATA[Bureau of Labor Statistics]]></category>

		<category><![CDATA[Employee Safety]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[OSHA]]></category>

		<category><![CDATA[Safety]]></category>

		<category><![CDATA[Workplace Safety]]></category>

		<guid isPermaLink="false">http://www.thecrcenter.com/?p=753</guid>
		<description><![CDATA[Every year since 1996 the Occupational Safety and Health Administration  (OSHA) has collected work-related injury and illness data from more than 80,000  employers. For the first time, the agency has made the data from 1996 to 2007  available in a searchable online database, allowing the public to look at  establishment or [...]]]></description>
		<wfw:commentRss>http://www.thecrcenter.com/archives/2010/02/02/osha-releases-workplace-injury-and-illness-data/feed/</wfw:commentRss>
		</item>
		<item>
		<title>January is National Radon Month</title>
		<link>http://www.thecrcenter.com/archives/2010/01/28/january-is-national-radon-month/</link>
		<comments>http://www.thecrcenter.com/archives/2010/01/28/january-is-national-radon-month/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 22:47:03 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
		
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.thecrcenter.com/?p=751</guid>
		<description><![CDATA[
You can’t see, smell, or taste radon, but it could be present at a dangerous level in your home.  Radon is the leading cause of lung cancer deaths among nonsmokers in America and claims the lives of about 20,000 Americans each year.  In fact, the EPA and the U.S. Surgeon General urge all Americans to [...]]]></description>
		<wfw:commentRss>http://www.thecrcenter.com/archives/2010/01/28/january-is-national-radon-month/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New safety group launched for distracted driving</title>
		<link>http://www.thecrcenter.com/archives/2010/01/26/new-safety-group-launched-for-distracted-driving/</link>
		<comments>http://www.thecrcenter.com/archives/2010/01/26/new-safety-group-launched-for-distracted-driving/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 12:30:56 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
		
		<category><![CDATA[Auto Collisions]]></category>

		<category><![CDATA[Driver Safety]]></category>

		<category><![CDATA[Employee Safety]]></category>

		<category><![CDATA[Fleet Safety]]></category>

		<category><![CDATA[Injury]]></category>

		<category><![CDATA[National Highway Traffic Safety Administration]]></category>

		<category><![CDATA[National Safety Council]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Safety]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.thecrcenter.com/?p=748</guid>
		<description><![CDATA[

A new safety group called FocusDriven hopes to do for distracted driving what  MADD has done for drunken driving and that is to increase awareness about the  problem and influence action against it.
FocusDriven formed as a national nonprofit following the U.S. Department of  Transportation’s summit on distracted driving held in September 2009.
Transportation [...]]]></description>
		<wfw:commentRss>http://www.thecrcenter.com/archives/2010/01/26/new-safety-group-launched-for-distracted-driving/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Warehouse Safety Hazards and Solutions Guide Now Available</title>
		<link>http://www.thecrcenter.com/archives/2010/01/18/warehouse-safety-hazards-and-solutions-guide-now-available/</link>
		<comments>http://www.thecrcenter.com/archives/2010/01/18/warehouse-safety-hazards-and-solutions-guide-now-available/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 12:07:59 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
		
		<category><![CDATA[Compliance]]></category>

		<category><![CDATA[Employee Safety]]></category>

		<category><![CDATA[Forklifts]]></category>

		<category><![CDATA[OSHA]]></category>

		<category><![CDATA[Warehouse Safety]]></category>

		<guid isPermaLink="false">http://www.thecrcenter.com/?p=746</guid>
		<description><![CDATA[A new “Warehouse Safety Hazards and Solutions Guide” is  now available free from Graphic Products, Inc. It lists common warehouse safety  hazards, presents safety solutions and provides “Think Safety” checklists for  avoiding certain hazards.
&#8220;Safety hazards in a warehouse like forklifts,  electrical wiring, docks and use of poor ergonomics contribute to a [...]]]></description>
		<wfw:commentRss>http://www.thecrcenter.com/archives/2010/01/18/warehouse-safety-hazards-and-solutions-guide-now-available/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OSHA Protections May Include Airborne Infectious Disease</title>
		<link>http://www.thecrcenter.com/archives/2010/01/11/osha-protections-may-include-airborne-infectious-disease/</link>
		<comments>http://www.thecrcenter.com/archives/2010/01/11/osha-protections-may-include-airborne-infectious-disease/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 15:35:44 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
		
		<category><![CDATA[Airborne infectious disease]]></category>

		<category><![CDATA[CDC]]></category>

		<category><![CDATA[General Duty Clause]]></category>

		<category><![CDATA[H1N1]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Healthcare Safety]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[OSHA]]></category>

		<category><![CDATA[Pandemic Event]]></category>

		<category><![CDATA[Respiratory]]></category>

		<category><![CDATA[Safety]]></category>

		<category><![CDATA[Wellness]]></category>

		<category><![CDATA[Workplace Safety]]></category>

		<guid isPermaLink="false">http://www.thecrcenter.com/?p=742</guid>
		<description><![CDATA[OSHA recently solidified leadership for the agency and has provided a clearer  picture of the regulatory horizon.

First of all, David Michaels, PhD, MPH, assumed his position as head of OSHA  when the Senate confirmed his nomination as assistant secretary of Labor for  occupational safety and health. Nominated by President Barack Obama on [...]]]></description>
		<wfw:commentRss>http://www.thecrcenter.com/archives/2010/01/11/osha-protections-may-include-airborne-infectious-disease/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Texting Study: University of Utah</title>
		<link>http://www.thecrcenter.com/archives/2009/12/31/texting-study-university-of-utah/</link>
		<comments>http://www.thecrcenter.com/archives/2009/12/31/texting-study-university-of-utah/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 15:33:56 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
		
		<category><![CDATA[Auto Collisions]]></category>

		<category><![CDATA[Driver Safety]]></category>

		<category><![CDATA[Employee Safety]]></category>

		<category><![CDATA[Injury]]></category>

		<category><![CDATA[Injury Rate]]></category>

		<category><![CDATA[National Highway Traffic Safety Administration]]></category>

		<category><![CDATA[National Safety Council]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Safety]]></category>

		<category><![CDATA[US DOT]]></category>

		<guid isPermaLink="false">http://www.thecrcenter.com/?p=736</guid>
		<description><![CDATA[
18 states and Washington DC have now passed laws prohibiting drivers of a moving vehicle to text while driving. Yet over 10% of all drivers still continue to text. Many of these drivers are under the age of 29. The University of Utah recently published a study (December 16, 2009) Text Messaging During Simulated Driving, [...]]]></description>
		<wfw:commentRss>http://www.thecrcenter.com/archives/2009/12/31/texting-study-university-of-utah/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hepatitis B Vaccination and Post-Exposure Follow-Up Procedures</title>
		<link>http://www.thecrcenter.com/archives/2009/12/28/hepatitis-b-vaccination-and-post-exposure-follow-up-procedures/</link>
		<comments>http://www.thecrcenter.com/archives/2009/12/28/hepatitis-b-vaccination-and-post-exposure-follow-up-procedures/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 19:17:32 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
		
		<category><![CDATA[Bloodborne Pathogens]]></category>

		<category><![CDATA[CDC]]></category>

		<category><![CDATA[Illness]]></category>

		<category><![CDATA[Injury]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Record Keeping]]></category>

		<guid isPermaLink="false">http://www.thecrcenter.com/?p=734</guid>
		<description><![CDATA[Hepatitis B Vaccination and Post-Exposure Follow-Up Procedures
Q. Who must be offered the hepatitis B vaccination?
A. The hepatitis B vaccination series must be made available to all employees who have occupational exposure. The employer does not have to make the hepatitis B vaccination available to employees who have previously received the vaccination series, who are already [...]]]></description>
		<wfw:commentRss>http://www.thecrcenter.com/archives/2009/12/28/hepatitis-b-vaccination-and-post-exposure-follow-up-procedures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NIOSH Update: Aging Workers at Higher Risk</title>
		<link>http://www.thecrcenter.com/archives/2009/12/15/niosh-update-aging-workers-at-higher-risk/</link>
		<comments>http://www.thecrcenter.com/archives/2009/12/15/niosh-update-aging-workers-at-higher-risk/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 11:56:58 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
		
		<category><![CDATA[& Falls]]></category>

		<category><![CDATA[Center for Disease Control]]></category>

		<category><![CDATA[Employee Safety]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Illness]]></category>

		<category><![CDATA[Injury Rate]]></category>

		<category><![CDATA[Institution of Occupational Safety and Health]]></category>

		<category><![CDATA[NIOSH]]></category>

		<category><![CDATA[OSHA]]></category>

		<category><![CDATA[Safety]]></category>

		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://www.thecrcenter.com/?p=732</guid>
		<description><![CDATA[NIOSH Update: Aging Workers at Higher Risk of Death, Severe Injury, Conference Report Suggests Ways to Keep Workers Healthy and Productive

Policy Shifts on Work Environment, Health Promotion, Continued Research Needed to Maintain Healthy U.S. Workforce
A report of conference presentations and discussions among participants from the National Academies of Science, universities and research institutions, and representatives [...]]]></description>
		<wfw:commentRss>http://www.thecrcenter.com/archives/2009/12/15/niosh-update-aging-workers-at-higher-risk/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
