<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Compliance Resource Center</title>
	<atom:link href="http://www.thecrcenter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecrcenter.com</link>
	<description>We can help you answer safety and/or compliance questions (a FREE service), provide training in a variety of areas and help write policies and procedures. Contact Allan Kaufman, Director at allan [at] thecrcenter [.]  com or by phone: 847-298-3063, cell 847-372-3063.</description>
	<lastBuildDate>Mon, 23 Apr 2012 20:56:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Safety 24/7</title>
		<link>http://www.thecrcenter.com/archives/2012/04/23/safety-247/</link>
		<comments>http://www.thecrcenter.com/archives/2012/04/23/safety-247/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:56:42 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Center for Disease Control]]></category>
		<category><![CDATA[Employee Safety]]></category>
		<category><![CDATA[Home Safety]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[National Safety Council]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Safety 24/7]]></category>

		<guid isPermaLink="false">http://www.thecrcenter.com/?p=931</guid>
		<description><![CDATA[Safety 24/7 Often, as part of a complete safety program, companies are stressing Safety 24/7.  We know from the Bureau of Labor Statics and the National Safety Council’s Injury Facts that the number of deaths and injuries in the workplace had declined over the past few years, while there has been a significant increase in [...]]]></description>
		<wfw:commentRss>http://www.thecrcenter.com/archives/2012/04/23/safety-247/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April is National Distracted Driving Month</title>
		<link>http://www.thecrcenter.com/archives/2012/04/07/april-is-national-distracted-driving-month/</link>
		<comments>http://www.thecrcenter.com/archives/2012/04/07/april-is-national-distracted-driving-month/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 12:06:19 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[Auto Collisions]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Distracted Driving]]></category>
		<category><![CDATA[Driver Safety]]></category>
		<category><![CDATA[Employee Safety]]></category>
		<category><![CDATA[Fleet Safety]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[National Highway Traffic Safety Adminstration]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Safety 24/7]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.thecrcenter.com/?p=928</guid>
		<description><![CDATA[I know, you don’t have many or any drivers in your company.  Do you have any employees who drive to and from work, or drive when they are not at work?  Chances are some people in your company drives a motor vehicle for work or pleasure. April is National Distracted Driving Month.  So what’s the [...]]]></description>
		<wfw:commentRss>http://www.thecrcenter.com/archives/2012/04/07/april-is-national-distracted-driving-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEMA&#8217;S Report on Residential Fires in US</title>
		<link>http://www.thecrcenter.com/archives/2012/03/31/femas-report-on-residential-fires-in-us/</link>
		<comments>http://www.thecrcenter.com/archives/2012/03/31/femas-report-on-residential-fires-in-us/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 11:12:26 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Emergency Response]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Fire Safety]]></category>
		<category><![CDATA[Home Safety]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thecrcenter.com/?p=926</guid>
		<description><![CDATA[Fires that affect our homes are often the most tragic and the most preventable.  It is a sad fact, but each year over 75 percent of all civilian fatalities occur as a result of fires in residential buildings—our homes. Recently FEMA published information about residential fires from the U.S. Fire Administration’s (USFA’s) National Fire Incident Reporting System (NFIRS). Here [...]]]></description>
		<wfw:commentRss>http://www.thecrcenter.com/archives/2012/03/31/femas-report-on-residential-fires-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA Adopts New Hazard Communication Standard</title>
		<link>http://www.thecrcenter.com/archives/2012/03/20/osha-adopts-new-hazard-communication-standard/</link>
		<comments>http://www.thecrcenter.com/archives/2012/03/20/osha-adopts-new-hazard-communication-standard/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 20:30:46 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Chemical Safety]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Employee Safety]]></category>
		<category><![CDATA[Hazardous Chemicals]]></category>
		<category><![CDATA[HazCom]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Policies & Procedures]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.thecrcenter.com/?p=924</guid>
		<description><![CDATA[Well it finally happened. OSHA has adopted the new Hazard Communication Standard which includes Global Harmonized System. The Hazard Communication Standard, has been revised to align with the United Nations&#8217; Globally Harmonized System of Classification and Labeling of Chemicals.  The new standard will be fully implemented in 2016 and benefit workers by reducing confusion about [...]]]></description>
		<wfw:commentRss>http://www.thecrcenter.com/archives/2012/03/20/osha-adopts-new-hazard-communication-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planet Earth Is In A Mess</title>
		<link>http://www.thecrcenter.com/archives/2012/03/09/planet-earth-is-in-a-mess/</link>
		<comments>http://www.thecrcenter.com/archives/2012/03/09/planet-earth-is-in-a-mess/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 21:34:34 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Clean Air Act]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Family Safety]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Greenhouse]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[US Department of Commerce]]></category>

		<guid isPermaLink="false">http://www.thecrcenter.com/?p=922</guid>
		<description><![CDATA[Planet Earth Is In A Mess As John Kennedy might have said, “Ask not what your Earth can do for you, ask what you can do for your Earth!”  What have you done for your Earth today?  Our planet is in a mess, and guess who is creating that mess?  We are. Some examples are [...]]]></description>
		<wfw:commentRss>http://www.thecrcenter.com/archives/2012/03/09/planet-earth-is-in-a-mess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA Respiratory Training Videos</title>
		<link>http://www.thecrcenter.com/archives/2012/02/11/osha-respiratory-training-videos/</link>
		<comments>http://www.thecrcenter.com/archives/2012/02/11/osha-respiratory-training-videos/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 16:18:03 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[Airborne infectious disease]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Construction Safety]]></category>
		<category><![CDATA[Employee Safety]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Hazardous Chemicals]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Respiratory]]></category>
		<category><![CDATA[Small Business Safety]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Workplace Safety]]></category>

		<guid isPermaLink="false">http://www.thecrcenter.com/?p=920</guid>
		<description><![CDATA[An estimated 5 million workers are required to wear respirators in 1.3 million workplaces throughout the United States. Respirators protect workers against insufficient oxygen environments, harmful dusts, fogs, smokes, mists, gases, vapors, and sprays. These hazards may cause cancer, lung impairment, other diseases, or death. Compliance with the OSHA Respiratory Protection Standard could avert hundreds [...]]]></description>
		<wfw:commentRss>http://www.thecrcenter.com/archives/2012/02/11/osha-respiratory-training-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radon the Silent Killer</title>
		<link>http://www.thecrcenter.com/archives/2012/02/02/radon-the-silent-killer/</link>
		<comments>http://www.thecrcenter.com/archives/2012/02/02/radon-the-silent-killer/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:44:05 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[Air Safety]]></category>
		<category><![CDATA[Home Safety]]></category>
		<category><![CDATA[Radon]]></category>
		<category><![CDATA[US EPA]]></category>

		<guid isPermaLink="false">http://www.thecrcenter.com/?p=918</guid>
		<description><![CDATA[Test Your Home For Radon. Radon is the leading cause of non-smoking lung cancer. The only way to know if you and your family are at risk from radon is to test your home. The U.S. Surgeon General and EPA recommend that all homes be tested. http://yosemite.epa.gov/opa/admpress.nsf/names/hq_2012-1-4_radonmonth - Contact your state radon office for more [...]]]></description>
		<wfw:commentRss>http://www.thecrcenter.com/archives/2012/02/02/radon-the-silent-killer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA New Winter&#8217;s Storm Site</title>
		<link>http://www.thecrcenter.com/archives/2012/01/13/osha-new-winters-storm-site/</link>
		<comments>http://www.thecrcenter.com/archives/2012/01/13/osha-new-winters-storm-site/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:49:39 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[Cold Safety]]></category>
		<category><![CDATA[Employee Safety]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Safety 24/7]]></category>
		<category><![CDATA[Workplace Safety]]></category>

		<guid isPermaLink="false">http://www.thecrcenter.com/?p=915</guid>
		<description><![CDATA[Winter storms create a variety of hazards and can have lingering impacts on everyday tasks and work activities. According to the National Weather Service, about 70 percent of injuries during winter storms result from vehicle accidents, and about 25 percent of injuries result from being caught out in the storm. Learning about how to prepare [...]]]></description>
		<wfw:commentRss>http://www.thecrcenter.com/archives/2012/01/13/osha-new-winters-storm-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distracted Driving Recommendation by NTSB</title>
		<link>http://www.thecrcenter.com/archives/2011/12/17/distracted-driving-recommendation-by-ntsb/</link>
		<comments>http://www.thecrcenter.com/archives/2011/12/17/distracted-driving-recommendation-by-ntsb/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 15:23:04 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[ASSE]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Distracted Driving]]></category>
		<category><![CDATA[Driver Safety]]></category>
		<category><![CDATA[Fleet Safety]]></category>
		<category><![CDATA[National Transportation Safety Board]]></category>
		<category><![CDATA[Safety 24/7]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Vehicle Safety]]></category>

		<guid isPermaLink="false">http://www.thecrcenter.com/?p=913</guid>
		<description><![CDATA[I was recently chosen to chair the Distracted Driving sub-committee of the Transportation Specialty Practice of the American Society of Safety Engineers (ASSE).  I fell strongly this is an important issue.  Little did I know how much national attention this issue is generating during the past several months. First, Harris Interactive and HealthDay conducted a [...]]]></description>
		<wfw:commentRss>http://www.thecrcenter.com/archives/2011/12/17/distracted-driving-recommendation-by-ntsb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Aging Workforce and Workers Comp</title>
		<link>http://www.thecrcenter.com/archives/2011/12/03/the-aging-workforce-and-workers-comp/</link>
		<comments>http://www.thecrcenter.com/archives/2011/12/03/the-aging-workforce-and-workers-comp/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 13:28:23 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[Aging Workforce]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Employee Safety]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Safety Culture]]></category>
		<category><![CDATA[Worker's Comp]]></category>

		<guid isPermaLink="false">http://www.thecrcenter.com/?p=911</guid>
		<description><![CDATA[Will Workers Compensation injuries be on the increase, merely because we have an aging workforce? We hear it constantly – the aging workforce – and for some of us that are of the baby boomer generation we don’t like hearing it!  We can’t stop the aging process, but we do actually have some control over [...]]]></description>
		<wfw:commentRss>http://www.thecrcenter.com/archives/2011/12/03/the-aging-workforce-and-workers-comp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

