<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>The Compliance Resource Center</title>
	<atom:link href="http://www.thecrcenter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecrcenter.com</link>
	<description>We can help you answer safety and/or compliance questions (a FREE service), provide training in a variety of areas and help write policies and procedures. Contact Allan Kaufman, Director at allan [at] thecrcenter [.]  com or by phone: 847-298-3063, cell 847-372-3063.</description>
	<pubDate>Thu, 02 Feb 2012 22:44:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Radon the Silent Killer</title>
		<link>http://www.thecrcenter.com/archives/2012/02/02/radon-the-silent-killer/</link>
		<comments>http://www.thecrcenter.com/archives/2012/02/02/radon-the-silent-killer/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:44:05 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
		
		<category><![CDATA[Air Safety]]></category>

		<category><![CDATA[Home Safety]]></category>

		<category><![CDATA[Radon]]></category>

		<category><![CDATA[US EPA]]></category>

		<guid isPermaLink="false">http://www.thecrcenter.com/?p=918</guid>
		<description><![CDATA[Test Your Home For Radon. Radon is the leading cause of non-smoking lung cancer. The only way to know if you and your family are at risk from radon is to test your home. The U.S. Surgeon General and EPA recommend that all homes be tested.
http://yosemite.epa.gov/opa/admpress.nsf/names/hq_2012-1-4_radonmonth

- Contact your state radon office for more information:

 
Radon [...]]]></description>
		<wfw:commentRss>http://www.thecrcenter.com/archives/2012/02/02/radon-the-silent-killer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OSHA New Winter&#8217;s Storm Site</title>
		<link>http://www.thecrcenter.com/archives/2012/01/13/osha-new-winters-storm-site/</link>
		<comments>http://www.thecrcenter.com/archives/2012/01/13/osha-new-winters-storm-site/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:49:39 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
		
		<category><![CDATA[Cold Safety]]></category>

		<category><![CDATA[Employee Safety]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[OSHA]]></category>

		<category><![CDATA[Safety]]></category>

		<category><![CDATA[Safety 24/7]]></category>

		<category><![CDATA[Workplace Safety]]></category>

		<guid isPermaLink="false">http://www.thecrcenter.com/?p=915</guid>
		<description><![CDATA[Winter storms create a variety of hazards and  can have  lingering impacts on everyday tasks and work activities.  According to the National Weather Service,  about 70 percent of injuries  during winter storms result from vehicle  accidents, and about 25  percent of injuries result from being caught out in [...]]]></description>
		<wfw:commentRss>http://www.thecrcenter.com/archives/2012/01/13/osha-new-winters-storm-site/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Distracted Driving Recommendation by NTSB</title>
		<link>http://www.thecrcenter.com/archives/2011/12/17/distracted-driving-recommendation-by-ntsb/</link>
		<comments>http://www.thecrcenter.com/archives/2011/12/17/distracted-driving-recommendation-by-ntsb/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 15:23:04 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
		
		<category><![CDATA[ASSE]]></category>

		<category><![CDATA[Awareness]]></category>

		<category><![CDATA[Distracted Driving]]></category>

		<category><![CDATA[Driver Safety]]></category>

		<category><![CDATA[Fleet Safety]]></category>

		<category><![CDATA[National Transportation Safety Board]]></category>

		<category><![CDATA[Safety 24/7]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[Travel]]></category>

		<category><![CDATA[Vehicle Safety]]></category>

		<guid isPermaLink="false">http://www.thecrcenter.com/?p=913</guid>
		<description><![CDATA[I was recently chosen to chair the Distracted Driving sub-committee of the Transportation Specialty Practice of the American Society of Safety Engineers (ASSE).  I fell strongly this is an important issue.  Little did I know how much national attention this issue is generating during the past several months.
First, Harris Interactive and HealthDay conducted a poll [...]]]></description>
		<wfw:commentRss>http://www.thecrcenter.com/archives/2011/12/17/distracted-driving-recommendation-by-ntsb/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Aging Workforce and Workers Comp</title>
		<link>http://www.thecrcenter.com/archives/2011/12/03/the-aging-workforce-and-workers-comp/</link>
		<comments>http://www.thecrcenter.com/archives/2011/12/03/the-aging-workforce-and-workers-comp/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 13:28:23 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
		
		<category><![CDATA[Aging Workforce]]></category>

		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Employee Safety]]></category>

		<category><![CDATA[Injury]]></category>

		<category><![CDATA[Safety Culture]]></category>

		<category><![CDATA[Worker's Comp]]></category>

		<guid isPermaLink="false">http://www.thecrcenter.com/?p=911</guid>
		<description><![CDATA[Will Workers Compensation injuries be on the increase, merely because we have an aging workforce?
We hear it constantly – the aging workforce – and for some of us that are of the baby boomer generation we don’t like hearing it!  We can’t stop the aging process, but we do actually have some control over the [...]]]></description>
		<wfw:commentRss>http://www.thecrcenter.com/archives/2011/12/03/the-aging-workforce-and-workers-comp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Inattention Blindness</title>
		<link>http://www.thecrcenter.com/archives/2011/11/19/inattention-blindness/</link>
		<comments>http://www.thecrcenter.com/archives/2011/11/19/inattention-blindness/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 12:57:44 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
		
		<category><![CDATA[Auto Collisions]]></category>

		<category><![CDATA[Awareness]]></category>

		<category><![CDATA[Distracted Driving]]></category>

		<category><![CDATA[Driver Safety]]></category>

		<category><![CDATA[Employee Safety]]></category>

		<category><![CDATA[Family Safety]]></category>

		<category><![CDATA[Fleet Safety]]></category>

		<category><![CDATA[Safety 24/7]]></category>

		<guid isPermaLink="false">http://www.thecrcenter.com/?p=909</guid>
		<description><![CDATA[Has this ever happened to you?  Picture yourself sitting in front of your TV watching your favorite show or maybe a sporting event, and the phone rings.  You pick up the phone and start talking to your good friend while watching the TV.  You talk for about 15 minutes, then hang up and look at [...]]]></description>
		<wfw:commentRss>http://www.thecrcenter.com/archives/2011/11/19/inattention-blindness/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Veterans Day</title>
		<link>http://www.thecrcenter.com/archives/2011/11/06/veterans-day/</link>
		<comments>http://www.thecrcenter.com/archives/2011/11/06/veterans-day/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 12:23:11 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
		
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.thecrcenter.com/?p=836</guid>
		<description><![CDATA[
In November 2009, I published this article.  As the days move closer to Nov. 11, I think it is worth repeating.
As a veteran who proudly served with the 49th TAC Fighter Wing from 1969 - 1973, I submit this article about Veterans Day.  On Nov. 11 we will be honoring ALL the men and women [...]]]></description>
		<wfw:commentRss>http://www.thecrcenter.com/archives/2011/11/06/veterans-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Workplace Violence Standard</title>
		<link>http://www.thecrcenter.com/archives/2011/11/05/new-workplace-violence-standard/</link>
		<comments>http://www.thecrcenter.com/archives/2011/11/05/new-workplace-violence-standard/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 12:49:09 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
		
		<category><![CDATA[ANSI]]></category>

		<category><![CDATA[Employee Safety]]></category>

		<category><![CDATA[SHRM]]></category>

		<category><![CDATA[Safety]]></category>

		<category><![CDATA[Workplace Safety]]></category>

		<category><![CDATA[Workplace Violence]]></category>

		<guid isPermaLink="false">http://www.thecrcenter.com/?p=904</guid>
		<description><![CDATA[Violence in the workplace represents  one of the most challenging security and personnel safety problems that  organizations can face today. To help companies and organizations  respond to and become better prepared for such challenges, two American National Standards Institute (ANSI) members and accredited standards developers, ASIS International and the Society for Human [...]]]></description>
		<wfw:commentRss>http://www.thecrcenter.com/archives/2011/11/05/new-workplace-violence-standard/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Safetyboxtooltalks.com</title>
		<link>http://www.thecrcenter.com/archives/2011/10/23/safetyboxtooltalkscom/</link>
		<comments>http://www.thecrcenter.com/archives/2011/10/23/safetyboxtooltalkscom/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 21:12:19 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
		
		<category><![CDATA[Awareness]]></category>

		<category><![CDATA[Best Practices]]></category>

		<category><![CDATA[Construction Safety]]></category>

		<category><![CDATA[Driver Safety]]></category>

		<category><![CDATA[Electrical Safety]]></category>

		<category><![CDATA[Employee Safety]]></category>

		<category><![CDATA[Fall Protection]]></category>

		<category><![CDATA[HazCom]]></category>

		<category><![CDATA[Hazardous Materials]]></category>

		<category><![CDATA[Injury]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[OSHA]]></category>

		<category><![CDATA[Record Keeping]]></category>

		<category><![CDATA[Respiratory]]></category>

		<category><![CDATA[Safety]]></category>

		<category><![CDATA[Safety 24/7]]></category>

		<category><![CDATA[Safety Meeting]]></category>

		<category><![CDATA[Safety Teams]]></category>

		<category><![CDATA[Safety Videos]]></category>

		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.thecrcenter.com/?p=901</guid>
		<description><![CDATA[Have you every heard of Safety Toolbox Talks?
If you are part of the safety team for your company or organization, this is a free safety resource exchange for safety professional.  The site give you all kinds of information and it is FREE!
From their website, &#8220;Safety Toolbox Talks was started in 2007 as a portal for [...]]]></description>
		<wfw:commentRss>http://www.thecrcenter.com/archives/2011/10/23/safetyboxtooltalkscom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Does Your Hazmat Training Measure Up?</title>
		<link>http://www.thecrcenter.com/archives/2011/10/10/does-your-hazmat-training-measure-up/</link>
		<comments>http://www.thecrcenter.com/archives/2011/10/10/does-your-hazmat-training-measure-up/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 22:27:27 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
		
		<category><![CDATA[Awareness]]></category>

		<category><![CDATA[Compliance]]></category>

		<category><![CDATA[Hazardous Material]]></category>

		<category><![CDATA[Hazmat]]></category>

		<category><![CDATA[Pipeline for Hazardous Materials Safety Administration]]></category>

		<category><![CDATA[Shipping Hazardous Materials]]></category>

		<category><![CDATA[Training]]></category>

		<category><![CDATA[US DOT]]></category>

		<guid isPermaLink="false">http://www.thecrcenter.com/?p=899</guid>
		<description><![CDATA[Most businesses today know when they are shipping a hazardous material. Some do not. It is your responsibility to know the law. Did you know these items are considered a hazardous material?

Air Freshener
Bleach
Disinfectants
Drain Cleaner
Floor Cleaner Wax
Inks
Batteries
Furniture Polish
Oven Cleaner
Paint
Paint thinner
Toilet Bowl Cleaner
Motor Oil/Gasoline
Insect Spray
Garden Fertilizer
Fireworks

 
As a shipper you must maker sure all employees involved with [...]]]></description>
		<wfw:commentRss>http://www.thecrcenter.com/archives/2011/10/10/does-your-hazmat-training-measure-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>National Drive Safely Work Week</title>
		<link>http://www.thecrcenter.com/archives/2011/09/24/national-drive-safely-work-week/</link>
		<comments>http://www.thecrcenter.com/archives/2011/09/24/national-drive-safely-work-week/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 14:44:07 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
		
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.thecrcenter.com/?p=896</guid>
		<description><![CDATA[
.Have you ever heard of NETS?  No not the locked out basketball team or The Network of Executive Women. The NETS I am talking about is the Network of Employers for Traffic Safety. Motor Vehicle collisions are the NUMBER 1 cause of death and injury for employees/worker in the United States.

NETS is dedicated to [...]]]></description>
		<wfw:commentRss>http://www.thecrcenter.com/archives/2011/09/24/national-drive-safely-work-week/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

